Diploma Tracks
FBS Diploma Tracks are intended to assist our students and parents to ensure they are on-target to meet our graduation requirements. By setting the target from the beginning, students have a clear pathway to follow throughout their study at FBS.
There are three different diploma tracks that students can follow, namely:
- General Diploma
- Advanced Diploma
- Honours Diploma
The following are the detailed requirements for each diploma.
Elementary School
Categories | Proven by Documents | General Diploma (min. req.) | Advanced Diploma (min. req.) | Honors Diploma (min. req.) |
Elementary School Diploma | Elementary School Diploma from the Ministry of Education and Culture (MoEC) | Passed | Passed | Passed |
Report Card per semester | Original Report Card | All subject minimum 75 / semester | All subject minimum 80 / semester | All subject minimum 85 / semester |
Cambridge Assessment English | Pre-A1 Starters, A1 Movers, A2 Flyers Certificates | Pre-A1 Starters minimum 5 shields / 15 shields A1 Movers minimum 5 shields / 15 shields A2 Flyers minimum 5 shields / 15 shields | Pre-A1 Starters minimum 7 shields / 15 shields A1 Movers minimum 7 shields / 15 shields A2 Flyers minimum 7 shields / 15 shields | Pre-A1 Starters minimum 10 shields / 15 shields A1 Movers minimum 10 shields / 15 shields A2 Flyers minimum 10 shields / 15 shields |
Cambridge Assessment International Education | Primary Checkpoint Certificates | Cambridge Primary Progression Tests (Math & Science) | Cambridge Primary Progression Tests (Math & Science) | Cambridge Progression Tests (Math & Science) |
Cambridge Assessment International Education | Primary Checkpoint Certificates | Primary Checkpoint of 2 subjects (Math & Science) | Primary Checkpoint of 2 subjects (Math & Science) | Primary Checkpoint of 2 subjects (Math & Science) |
Reading Program | Certificates from Academic Affairs Dept. | 5 books / 1 year | 8 books / 1 year | 10 books / 1 year |
TAQ | TAQ Report (attached in the original Report Card) | 1 juz / 6 years | 2 juz / 6 years | 3 juz / 6 years |
Community Service | Certificate given by the Student Affairs Department / Student Council / External organizations | 5 hours / 1 year | 8 hours / 1 year | 10 hours / 1 years |
Club | Club / Extracurricular Report (attached in the original Report Card) | Minimum mark “C” / 6 years | Minimum mark “B” / 6 year | Minimum mark “A” / 6 years |
Joining competition | Certificate of participants from external competitions | Joining minimum 1 external competition (organized by different institutions) / 1 year | Joining minimum 3 external competitions (organized by different institutions) / 1 year | Joining minimum 6 external competitions (organized by different institutions) with minimum 1 winning award / 1 year |
Middle School
Categories | Proven by Documents | General Diploma (min. req.) | Advanced Diploma (min. req.) | Honors Diploma (min. req.) |
Middle School Diploma | Middle School Diploma from the Ministry of Education and Culture (MoEC) | Passed | Passed | Passed |
Report Card per semester | Original Report Card | Subjects below KKM (minimum passing marks) are permitted maximum 3 subjects / semester | None of the subjects are below KKM (minimum passing marks) / semester | All subjects minimum 90 / semester |
Cambridge Assessment English | KETfs & PETfs Certificates | Standard Level: CEFR Level A2 – KETfs minimum Pass CEFR Level B1 – PETfs minimum Pass & Pass with Merit | Standard Level: CEFR Level A2 – KETfs minimum Pass with Merit CEFR Level B1 – PETfs minimum Pass with Merit & Pass with Distinction | Standard Level: CEFR Level A2 – KETfs minimum Pass with Distinction CEFR Level B1 – PETfs minimum Pass with Distinction & FCEfs minimum Level B1 |
Cambridge Assessment English | KETfs, PETfs and FCEfs Certificates | Higher Level: CEFR Level A2 – KETfs minimum Pass CEFR B1 – PETfs minimum Pass & FCEfs minimum Level B1 | Higher Level: CEFR Level A2 – KETfs minimum Pass with Merit CEFR B1 – PETfs minimum Pass with Merit & FCEfs minimum Grade C | Higher Level: CEFR Level A2 – KETfs minimum Pass with Distinction CEFR B1 – PETfs minimum Pass with Distinction & FCEfs minimum Grade B |
Cambridge Assessment International Education | Secondary Checkpoint Certificates | Secondary Checkpoint of 1 subject | Secondary Checkpoint of 2 subjects | Secondary Checkpoint of 3 subjects |
Reading Program | Certificates from Academic Affairs Dept. | 5 books / 1 year | 8 books / 1 year | 10 books / 1 year |
TAQ | TAQ Report (attached in the original Report Card) | 1 juz / 3 years | 2 juz / 3 years | 3 juz / 3 years |
Community Service | Certificate given by Student Affairs Department / Student Council / External organizations | 5 hours / 1 year | 8 hours / 1 year | 10 hours / 1 year |
Club | Club / Extracurricular Report (attached in the original Report Card) | Minimum mark “C” / 3 years | Minimum mark “B” / 3 years | Minimum mark “A” / 3 years |
Joining competition | Certificate of participants from external competitions | Joining minimum 1 external competition (organized by different institutions) / 1 year | Joining minimum 3 external competitions (organized by different institutions) / 1 year | Joining minimum 6 external competitions (organized by different institutions) with minimum 1 winning award / 1 year |
High School
Categories | Proven by Documents | General Diploma (min. req.) | Advanced Diploma (min. req.) | Honors Diploma (min. req.) |
Middle School Diploma | High School Diploma from the Ministry of Education and Culture (MoEC) | Passed | Passed | Passed |
Report Card per semester | Original Report Card | Subjects below KKM (minimum passing marks) are permitted, maximum 3 subjects / semester | None of the subjects are below KKM (minimum passing marks) / semeste | All subjects minimum 90 / semester |
Cambridge Assessment English | PETfs Certificate & FCEfs Certificate | Standard Level: CEFR Level B1 – PETfs minimum Pass CEFR Level B2 – FCEfs minimum Grade C | Standard Level: CEFR Level B1 – PETfs minimum Pass with Merit CEFR Level B2 – FCEfs minimum Grade B | Standard Level: CEFR Level B1 – PETfs minimum Pass with Distinction CEFR Level B2 – FCEfs minimum Grade A |
Cambridge Assessment English | FCEfs Certificate & TOEFL iBT / IELTS Certificate | Higher Level: CEFR Level B2 – FCEfs minimum Grade C CEFR Level C1-C2 – TOEFL iBT minimum 80/120 or IELTS minimum | Higher Level: CEFR Level B2 – FCEfs minimum Grade B CEFR Level C1-C2 – TOEFL iBT minimum 90/120 or IELTS minimum | Higher Level: CEFR Level B2 – FCEfs minimum Grade A CEFR Level C1-C2 – TOEFL iBT minimum 100/120 or IELTS minimum |
Cambridge Assessment International Education | IGCSE Certificate | IGCSE test of 1 subject | IGCSE 3 subjects, A Level 1 subjects | IGCSE 5 subjects, A Level 3 subjects |
Reading Program | Certificates from Academic Affairs Dept. | 5 books / 1 year | 8 books / 1 year | 10 books / 1 year |
TAQ | TAQ Report (attached in the original Report Card) | 1 juz / 3 years | 2 juz / 3 years | 3 juz / 3 years |
Community Service | Certificate given by Student Affairs Department / Student Council / External organizations | 5 hours / 1 year | 8 hours / 1 year | 10 hours / 1 year |
Club | Club / Extracurricular Report (attached in the original Report Card) | Minimum mark “C” / 3 years | Minimum mark “B” / 3 years | Minimum mark “A” / 3 years |
Joining competition | Certificate of participants from external competitions | Joining minimum 1 external competition (organized by different institutions) / 1 year | Joining minimum 3 external competitions (organized by different institutions) / 1 year | Joining minimum 6 external competitions (organized by different institutions) with minimum 1 winning award / 1 year |